<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarks.Org</title>
	<atom:link href="http://www.tarks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarks.org</link>
	<description>Photography, Media &#38; Web Studios</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing maps show Twitter and Flickr activity around the world</title>
		<link>http://www.tarks.org/2012/02/18/amazing-maps-show-twitter-and-flickr-activity-around-the-world/</link>
		<comments>http://www.tarks.org/2012/02/18/amazing-maps-show-twitter-and-flickr-activity-around-the-world/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:18:02 +0000</pubDate>
		<dc:creator>.Wx.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tarks.org/?p=198</guid>
		<description><![CDATA[&#160; Flickr user Eric Fischer has created these mesmerizing maps by combining data from the Twitter network and the  photo-sharing website Flickr. Now the blue dots represent tweets while the orange dots represent a picture when uploaded to Flickr, and the white dots represent locations where both things are taking place (tweets and uploads to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tarks.org/wp-content/uploads/2012/02/worldmap_ericfischer.jpg"><img class="alignnone size-full wp-image-199" title="worldmap_ericfischer" src="http://www.tarks.org/wp-content/uploads/2012/02/worldmap_ericfischer.jpg" alt="" width="640" height="375" /></a></p>
<p>&nbsp;</p>
<p>Flickr user <a href="http://www.flickr.com/photos/walkingsf/" target="_blank">Eric Fischer</a> has created these mesmerizing maps by combining data from the Twitter network and the  photo-sharing website Flickr. Now the blue dots represent tweets while the orange dots represent a picture when uploaded to Flickr, and the white dots represent locations where both things are taking place (tweets and uploads to Flickr).</p>
<p>As it has been pointed out in <a href="http://www.telegraph.co.uk/technology/twitter/8638292/Amazing-maps-show-Twitter-and-Flickr-activity-around-the-world.html">TheTelegraph.co.uk</a> , on the world map, you can see that people tweet most in North America, Britain, the Netherlands and Japan. while scenic areas such as Iceland, Scotland, New Zealand and the game reserves in Africa see more photographic activity.</p>
<p><strong>Picture by <a href="http://www.flickr.com/photos/walkingsf/"><strong>Eric Fischer</strong></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarks.org/2012/02/18/amazing-maps-show-twitter-and-flickr-activity-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How tweeting about a bad day at work could lose you your job!</title>
		<link>http://www.tarks.org/2012/02/18/how-tweeting-about-a-bad-day-at-work-could-lose-you-your-job/</link>
		<comments>http://www.tarks.org/2012/02/18/how-tweeting-about-a-bad-day-at-work-could-lose-you-your-job/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:47:41 +0000</pubDate>
		<dc:creator>.Wx.</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Job Security]]></category>

		<guid isPermaLink="false">http://www.tarks.org/?p=192</guid>
		<description><![CDATA[&#160; Has freedom gone down the piper or is your employer right to give you the boot after seeing your tweets and/or facebook posts expressing negatively about work. Who would&#8217;ve ever thought that just by updating your status to &#8220;had a bad day at work&#8221; you could actually be attracting even worst consequence at you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tarks.org/wp-content/uploads/2012/02/Hate-My-Job1.jpg"><img class="size-full wp-image-193 alignnone" title="Hate-My-Job1" src="http://www.tarks.org/wp-content/uploads/2012/02/Hate-My-Job1.jpg" alt="" width="640" height="426" /></a></p>
<p>&nbsp;</p>
<p>Has freedom gone down the piper or is your employer right to give you the boot after seeing your tweets and/or facebook posts expressing negatively about work. <span id="more-192"></span>Who would&#8217;ve ever thought that just by updating your status to &#8220;had a bad day at work&#8221; you could actually be attracting even worst consequence at you job.</p>
<p><a title="Emma Barnett" href="http://www.telegraph.co.uk/journalists/emma-barnett/" rel="author">Emma Barnett</a>, Digital Media Editor over a The Telegraph gives us a brief run down of what this could mean to you and your decision to let your tongue loose about how you really feel about work.<br />
<a title="Tweeting about a bad day could lose you your job" href="http://www.telegraph.co.uk/technology/social-media/9089826/Tweeting-about-a-bad-day-could-lose-you-your-job.html" target="_blank">Tweeting about a bad day could lose you your job</a> | The Telegraph.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarks.org/2012/02/18/how-tweeting-about-a-bad-day-at-work-could-lose-you-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a work in progress,.</title>
		<link>http://www.tarks.org/2011/07/20/hello-world/</link>
		<comments>http://www.tarks.org/2011/07/20/hello-world/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:20:54 +0000</pubDate>
		<dc:creator>.Wx.</dc:creator>
				<category><![CDATA[Technilicious]]></category>

		<guid isPermaLink="false">http://www.tarks.org/?p=1</guid>
		<description><![CDATA[Still under construction, wires to connect, walls to paint &#38; nails to hit. We are currently working on getting various sites filled up with content, so expect more info as we get our things together. The latest launch in our list of projects is Stay In &#124; El Salvador, although the URL might change depending [...]]]></description>
			<content:encoded><![CDATA[<p>Still under construction, wires to connect, walls to paint &amp; nails to hit. We are currently working on getting various sites filled up with content, so expect more info as we get our things together. The latest launch in our list of projects is <a href="http://stayin.tarks.org/" target="_blank">Stay In | El Salvador</a>, although the URL might change depending on availability. So again, welcome the new &amp; good-bye to the old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarks.org/2011/07/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

